Drug Detection Times in Urine (Guideline)
| Drug | Class | Street Name | Prescription Brand Name Examples | Detection Time in Urine |
| Amphetamine | Stimulant | speed | Dexedrine, Benzedrine | Up to 4 days |
| Barbiturates | depressants / sedatives / hypnotics | downers, barbs, reds | Amytal, Fiorinal, Nembutal, Donna | short-acting: 2 days long-acting: 1-3 weeks (based on half-life) |
| Benzodiazepines | depressants / sedatives / hypnotics | bennies | Valium, Ativan, Xanax, Serax | therapeutic dose: 3 days chronic use: 4-6 weeks or longer |
| Cocaine (benzoyl ecgonine metabolite) | Stimulant | coke, crack, rock cocaine | N/A | Up to 4 days |
| Codeine | Analgesic / Opiate | N/A | N/A | 2-3 days |
| Ethyl alcohol, ethanol | depressants / sedatives / hypnotics | alcohol, liquor, beer, wine booze | N/A | urine: 2 to 12 hours serum/plasma: 1 to 12 hours |
| Heroin | Analgesic / Opiate | smack, tar, chasing the tiger | N/A | 2- 3days |
| Marijuana, Can- nabinoids | Hallucinogen | pot, dope, weed, hash, hemp | Marinol, Cesamet | Single use: 2 to 7 days Prolonged, chronic use: 1 to 2 months |
| Methadone | Analgesic / Opiate | fizzies | Dolophine | 3 days |
| Methamphetamine | Stimulant | speed, ice, crystal, crank | Desosyn, Methedrine | Up to 4 days |
| Methaqualone | depressants / sedatives / hypnotics | ludes, disco bisquits, 714, lemmons | Quaalude (off U.S. market) | Up to 14 days |
| MDMA (methylenedioxy- methamphetamine) | Stimulant | ecstacy, XTC, ADAM, lover’s speed | N/A | Up to 4 days |
| Morphine | Analgesic / Opiate | N/A | Duramorph, Roxanol | 2-3 days |
| Phencyclidine | Hallucinogen | PCP, angel dust | N/A | 8-14 days, but up to 30 days in chronic users |
| Propoxyphene | Analgesic / Opiate | N/A | Darvocet, Darvon (all form of propoxyphene withdrawn from US market in November 2010) | 6 hours to 2 days |

